County Stats 2017

County Stats 2017

It has been requested that last year’s activity be posted in order to plan for 2018. Until we get the Results page organized, here is the information needed. It ranks 1 to the most active to 100 which is the least.

North Carolina QSO Party 2017
LogBot Electronic Entries
County Results
County QSOs QSO Share
1 Orange ORA 2,594 7%
2 Buncombe BUN 2,170 5%
3 Alamance ALA 1,819 5%
4 Franklin FRA 1,679 4%
5 Mecklenburg MEC 1,454 4%
6 Harnett HAR 1,342 3%
7 Cabarrus CAB 1,171 3%
8 Guilford GUI 1,170 3%
9 Wake WAK 1,132 3%
10 Cumberland CUM 1,040 3%
11 Forsyth FOR 1,033 3%
12 Bladen BLA 890 2%
13 Henderson HEN 863 2%
14 Union UNI 836 2%
15 Rowan ROW 802 2%
16 Craven CRA 744 2%
17 Swain SWA 742 2%
18 Granville GRA 665 2%
19 Pitt PIT 648 2%
20 Lincoln LIN 639 2%
21 Warren WAR 630 2%
22 Catawba CAT 611 2%
23 Perquimans PEQ 510 1%
24 Davidson DVD 506 1%
25 Onslow ONS 505 1%
26 Chatham CHA 467 1%
27 Polk POL 460 1%
28 Moore MOO 448 1%
29 Robeson ROB 441 1%
30 Anson ANS 440 1%
31 Lenoir LEN 421 1%
32 Haywood HAY 411 1%
33 Pamlico PAM 402 1%
34 Mitchell MIT 388 1%
35 Caldwell CAL 382 1%
36 Chowan CHO 343 1%
37 Brunswick BRU 342 1%
38 Greene GRE 334 1%
39 Martin MAR 320 1%
40 Ashe ASH 305 1%
41 Montgomery MON 300 1%
42 Richmond RIC 296 1%
43 Edgecombe EDG 277 1%
44 Wayne WAY 274 1%
45 Yadkin YAD 271 1%
46 Avery AVE 231 1%
47 Dare DAR 230 1%
48 Nash NAS 229 1%
49 Macon MAC 227 1%
50 Clay CLA 224 1%
51 Duplin DUP 221 1%
52 Currituck CUR 220 1%
53 Gaston GAS 202 1%
54 Pasquotank PAS 200 1%
55 Cleveland CLE 188 0%
56 Jones JON 187 0%
57 Wilson WIL 182 0%
58 Camden CAM 181 0%
59 Bertie BER 174 0%
60 Rutherford RUT 154 0%
61 Halifax HAL 152 0%
62 Johnston JOH 150 0%
63 Cherokee CHE 142 0%
64 Transylvania TRA 140 0%
65 Watauga WAT 132 0%
66 Randolph RAN 124 0%
67 Iredell IRE 118 0%
68 Caswell CAS 115 0%
69 Durham DUR 114 0%
70 Northampton NOR 113 0%
71 Hyde HYD 109 0%
72 Yancey YAN 107 0%
73 Gates GAT 103 0%
74 Graham GRM 102 0%
75 Tyrell TYR 99 0%
76 New Hanover NEW 98 0%
77 McDowell MCD 96 0%
78 Rockingham ROC 95 0%
79 Scotland SCO 78 0%
80 Washington WAS 78 0%
81 Stanley STA 77 0%
82 Wilkes WLK 74 0%
83 Beaufort BEA 69 0%
84 Burke BUR 65 0%
85 Jackson JAC 65 0%
86 Alexander ALE 64 0%
87 Hertford HER 64 0%
88 Lee LEE 61 0%
89 Davie DAV 49 0%
90 Vance VAN 48 0%
91 Carteret CAR 41 0%
92 Pender PEN 39 0%
93 Madison MAD 34 0%
94 Hoke HOK 32 0%
95 Sampson SAM 32 0%
96 Person PER 18 0%
97 Alleghany ALL 4 0%
98 Columbus COL 4 0%
99 Stokes STO 0 0%
100 Surry SUR 0 0%
Total Counties= 100 39,672