Results 2013
Dear NCQP Participants,
Well here they are, the results of the 2013 running of the North Carolina QSO Party. It was an exciting run. Below this note you will find the contest standings and a great report written by Awards Manger Marc, W4MPS. Have a look and enjoy. Soapbox comments are in their own file, linked below Marc's report. Thanks to Marc for compiling these comments as well from the logs as well as other sources, and adding photos.
Paul, AA4XX delivered the hand-submitted paper logs to me today at the committee meeting for archiving and I took a moment to look them through. It's been a good number of years since I submitted a paper log to a contest and they brought back memories. I remembered what a tremendous amount of work it takes to submit a paper log compared to 5 minutes to submit an electronic log! My hat is off to all the ones that submitted a paper log for the dedication to completing this task. It's not easy, thank you! A couple of them had footnotes saying they hoped to have electronic logging up and running next year. Electronic logging is like a microwave oven, once you have it, you wonder what you ever did without it!
Some remarkable statistics stand out for the 2013 running. There were just over 25,000 QSOs completed in the allocated ten hours. Finally, the answer to the question everyone asks about how many counties were activated - drum roll please - 97. No QSOs from Anson, Richmond, and Transylvania. Gosh, that's close. We're going to make a concerted effort to get all 100 on the air in 2014! Let's not forget a very important statistic: 218 total logs submitted, which is 25% more than the top amount in any previous year. Outstanding!
Another interesting aspect looking at all those QSOs is that they were divided very nearly 50/50 between CW and phone. This is a tribute to the additional SSB categories FARC introduced in 2010 to get more phone activity into our contest which was heavily CW-centric at the time. I'm glad to see that. Please know that the phone-only categories are here to stay!
So it's on the results. I'd like to publicly thank the members of the committee for their tremendous hard work getting this done. It would not be possible without them.
Respectfully Submitted,
Marty Young, W4MY, NCQP Chairman
SO/In State/ Mixed | SO/Out of State/Mixed | |||||||||||
CALL | QTH | QSO | Mult | Bonus Pts | Score | CALL | QTH | QSO | Mult | Bonus Pts | Score | |
AA4NC | WAK | 891 | 133 | 300 | 278,004 | NT2A | NY | 186 | 74 | 300 | 37,226 | |
N4YDU | FRA | 650 | 114 | 300 | 188,286 | KV8Q | OH | 170 | 71 | 200 | 36,410 | |
K4GHS | YAD | 205 | 80 | 100 | 47,860 | W5CW | OK | 216 | 62 | 200 | 36,098 | |
KZ1X | ORA | 235 | 87 | 300 | 42,582 | K4BAI | GA | 177 | 72 | 300 | 34,212 | |
W4WNT | UNI | 238 | 85 | 300 | 40,930 | W8TM | OH | 171 | 71 | 300 | 30,759 | |
WA4UNS | WAT | 176 | 93 | 300 | 35,454 | VE9AA | NB | 123 | 59 | 300 | 20,655 | |
WA4BPJ | WAK | 157 | 84 | 300 | 28,860 | N8II | WV | 133 | 56 | 200 | 18,624 | |
W4YDY | PIT | 125 | 71 | 300 | 20,961 | N3KR | PA | 105 | 58 | 100 | 18,370 | |
WA4GQG | ALA | 111 | 62 | 200 | 18,366 | W9MSE | WI | 110 | 55 | 200 | 18,350 | |
WH6LE | UNI | 80 | 47 | 300 | 10,499 | W3AG | PA | 104 | 56 | 200 | 17,392 | |
WA3TMR | WAK | 75 | 43 | 300 | 7,825 | W1END | NH | 108 | 52 | 200 | 17,048 | |
KO4DI | MAC | 47 | 30 | 200 | 3,050 | WA6KHK | CA | 106 | 53 | 200 | 15,146 | |
WB4M | ALA | 30 | 25 | 300 | 2,000 | K3KNL | PA | 101 | 54 | 200 | 14,942 | |
SO/In State/SSB | W2CVW | NJ | 90 | 54 | 100 | 14,680 | ||||||
CALL | QTH | QSO | Mult | Bonus Pts | Score | KN4Y | FL | 93 | 48 | 100 | 13,492 | |
KG4ZOD | ALA | 514 | 104 | 200 | 107,112 | K4ORD | VA | 85 | 52 | 100 | 13,360 | |
W4FT | WAK | 387 | 97 | 300 | 75,378 | VE5KS | SK | 91 | 52 | 300 | 12,832 | |
K4LAL | ALA | 327 | 94 | 200 | 61,676 | N2CU | NY | 94 | 44 | 300 | 12,092 | |
K4CEB | CAB | 314 | 91 | 300 | 57,448 | DL3GA | DX | 81 | 40 | 200 | 9,920 | |
KK4HEG | GAS | 305 | 74 | 300 | 45,440 | W4UT | TN | 88 | 45 | 200 | 9,560 | |
K4WES | CHA | 201 | 93 | 300 | 37,686 | AD1C | CO | 84 | 41 | 200 | 9,384 | |
KK4RV | RUT | 166 | 67 | 200 | 22,444 | AE1T | NH | 78 | 40 | 200 | 9,280 | |
NO4Y | PAS | 148 | 67 | 150 | 19,982 | EA5DFV | DX | 85 | 39 | 200 | 9,248 | |
KC8OEX | FOR | 146 | 62 | 150 | 18,254 | KC0DEB | KS | 80 | 41 | 300 | 8,828 | |
WD4AVY | BUN | 143 | 59 | 300 | 17,174 | N4VV | TN | 77 | 40 | 200 | 8,720 | |
KD4VRI | PEQ | 126 | 65 | 200 | 16,580 | K0HNC | KS | 75 | 41 | 300 | 8,705 | |
NE4W | WLK | 115 | 56 | 300 | 13,180 | VE7CV | BC | 71 | 42 | 200 | 8,264 | |
N4JH | HAY | 94 | 59 | 300 | 11,392 | KE2D | NJ | 75 | 42 | 100 | 8,122 | |
KK4AMR | BLA | 75 | 61 | 300 | 9,450 | N1NN | MA | 70 | 38 | 100 | 8,080 | |
K8OSF | JAC | 81 | 46 | 300 | 7,752 | KQ3F | PA | 65 | 43 | 200 | 8,026 | |
AK4RJ | WAK | 71 | 48 | 300 | 7,116 | K8FZY | OH | 69 | 45 | 200 | 7,940 | |
N4TL | WAK | 67 | 42 | 200 | 5,828 | K8MR | OH | 70 | 40 | 100 | 7,900 | |
KK4DMT | DAR | 61 | 45 | 200 | 5,690 | W5QP | AR | 54 | 39 | 50 | 6,368 | |
KG4CDI | RAN | 52 | 40 | 300 | 4,460 | VE9ML | NB | 67 | 36 | 200 | 6,356 | |
AK4NC | ASH | 49 | 38 | 300 | 4,024 | KJ4AOM | KY | 54 | 35 | 100 | 5,770 | |
K4BYN | WAK | 53 | 33 | 300 | 3,798 | VE2EZD | QC | 60 | 31 | 150 | 5,420 | |
KF6ITI | CUM | 43 | 37 | 200 | 3,382 | DK2CF | DX | 57 | 32 | 200 | 5,352 | |
KC4EZN | BUN | 46 | 33 | 200 | 3,236 | W8DW | MI | 57 | 33 | 300 | 5,349 | |
K4OAC | CHE | 39 | 36 | 300 | 3,108 | W8KNO | OH | 52 | 40 | 100 | 5,100 | |
KD4MXA | ROW | 42 | 34 | 200 | 3,056 | W4ZPR | VA | 47 | 35 | 100 | 5,035 | |
KJ4PJU | BUN | 55 | 27 | 50 | 3,020 | AB7RW | WA | 42 | 37 | 200 | 4,862 | |
KK4IDH | ASH | 38 | 33 | 300 | 2,808 | W2UDT | NJ | 55 | 30 | 50 | 4,670 | |
KJ4WD | CHA | 41 | 31 | 200 | 2,742 | K4FT | KY | 46 | 28 | 200 | 3,840 | |
WD4MKU | CAS | 37 | 30 | 300 | 2,520 | W8CAG | MI | 36 | 33 | 200 | 3,764 | |
KK4IQD | WAK | 31 | 30 | 300 | 2,160 | G3XVR | DX | 39 | 28 | 200 | 3,476 | |
K4FS | POL | 32 | 26 | 300 | 1,964 | K0MPH | MN | 45 | 25 | 150 | 3,425 | |
N4WFL | ALA | 28 | 26 | 200 | 1,656 | DL8USA | DX | 34 | 28 | 50 | 2,878 | |
N7RYN | WAK | 27 | 23 | 200 | 1,442 | SP5SA | DX | 29 | 26 | 200 | 2,462 | |
WD4BMG | WLK | 26 | 17 | 300 | 1,184 | KJ4IC | NJ | 35 | 24 | 100 | 2,020 | |
KD4FMW | CAB | 22 | 17 | 300 | 1,048 | K4AMA | SC | 34 | 22 | 100 | 1,992 | |
K4HF | WAK | 21 | 18 | 100 | 856 | N3TG | VA | 30 | 22 | 200 | 1,828 | |
W4JNC | PIT | 10 | 12 | 50 | 290 | UA3AGW | DX | 21 | 20 | 200 | 1,460 | |
SO/In State/CW | W1/YO7ARY | CT | 25 | 17 | 200 | 1,458 | ||||||
CALL | QTH | QSO | Mult | Bonus Pts | Score | AJ1F | AL | 26 | 19 | 100 | 1,449 | |
N4C | FRA | 427 | 103 | 200 | 132,143 | WB8WKQ | MI | 22 | 17 | 150 | 1,204 | |
K4BSK | MEC | 384 | 104 | 50 | 119,858 | NA2X | NY | 20 | 17 | 150 | 1,136 | |
AA4FU | WAK | 385 | 103 | 100 | 119,065 | LX1NO | DX | 18 | 16 | 200 | 1,064 | |
KM1C | PAM | 376 | 100 | 50 | 112,850 | W9AEM | WI | 20 | 14 | 200 | 942 | |
N4AF | BEA | 356 | 94 | 100 | 100,492 | WB8BZK | IL | 18 | 14 | 50 | 736 | |
N3CZ | BUN | 302 | 90 | 200 | 81,740 | W1QK | CT | 17 | 12 | 100 | 712 | |
AA4VV | DVD | 148 | 78 | 50 | 34,682 | W1WIU | RI | 16 | 14 | 0 | 560 | |
W2HTI | MAC | 178 | 63 | 100 | 33,742 | W7GF | OR | 13 | 12 | 50 | 518 | |
N4NTO | EDG | 119 | 59 | 50 | 21,113 | N9HDE | IA | 10 | 10 | 50 | 350 | |
WB4DCM | WAK | 82 | 44 | 50 | 10,874 | W6GMT | MN | 10 | 10 | 50 | 350 | |
N4WHK | IRE | 68 | 36 | 100 | 7,444 | F8BFU | DX | 10 | 10 | 50 | 350 | |
K4EOR | MAC | 53 | 36 | 50 | 5,774 | LY5W | DX | 8 | 7 | 50 | 218 | |
SO/In State/ QRP | SO/Out of State/SSB | |||||||||||
CALL | QTH | QSO | Mult | Bonus Pts | Score | N4ARO | TN | 181 | 63 | 300 | 23,106 | |
WK4P | ASH | 202 | 91 | 300 | 43,434 | W9QL | IL | 104 | 51 | 300 | 10,908 | |
WG8Y | ROW | 157 | 72 | 300 | 26,004 | K4CTL | VA | 88 | 54 | 300 | 9,804 | |
N4TIZ | YAN | 127 | 73 | 200 | 24,947 | NR8U | OH | 76 | 52 | 300 | 8,204 | |
K4CIA | WAK | 111 | 73 | 100 | 24,409 | K3MAW | MD | 79 | 36 | 300 | 5,988 | |
AC4QX | WAR | 104 | 56 | 50 | 17,522 | KB0QBT | SD | 71 | 40 | 200 | 5,880 | |
N4ZAK | ORA | 45 | 31 | 300 | 3,090 | W1KDA | RI | 62 | 35 | 300 | 4,640 | |
N4DE | AVE | 37 | 21 | 200 | 2,195 | W1KMA | RI | 60 | 36 | 300 | 4,620 | |
Mobile/In State/Mixed | KK4GV | MD | 52 | 37 | 300 | 4,148 | ||||||
CALL | QTH | QSO | Mult | Bonus Pts | Score | AC8JF | MI | 49 | 31 | 200 | 3,238 | |
NY4N | MOB | 821 | 76 | 1,950 | 189,138 | W4RUE | VA | 45 | 32 | 300 | 3,180 | |
K5CM | MOB | 681 | 69 | 1,800 | 139,869 | N1RLR | MA | 42 | 30 | 300 | 2,820 | |
N4CW | MOB | 575 | 77 | 1,350 | 134,175 | KC9TTR | IN | 41 | 29 | 50 | 2,428 | |
K5EK | MOB | 306 | 76 | 700 | 67,960 | KC9LC | VA | 33 | 26 | 300 | 2,016 | |
K4QPL | MOB | 280 | 67 | 1,050 | 57,330 | W7KAM | MO | 36 | 24 | 200 | 1,928 | |
Mobile/In State/SSB | WA4JA | TN | 26 | 22 | 200 | 1,916 | ||||||
CALL | QTH | QSO | Mult | Bonus Pts | Score | KR9E | IN | 28 | 25 | 200 | 1,600 | |
KJ4ADN | MOB | 435 | 73 | 1,750 | 65,260 | NW5Q | TX | 29 | 20 | 150 | 1,310 | |
KF4VXJ | MOB | 4 | 2 | 100 | 116 | VE3PYJ | ON | 23 | 23 | 200 | 1,258 | |
Expedition/In State/Mixed | W9VTB | IL | 22 | 21 | 200 | 1,124 | ||||||
CALL | QTH | QSO | Mult | Bonus Pts | Score | K4AMQ | TN | 23 | 19 | 150 | 1,024 | |
AD8J | EXP | 672 | 105 | 700 | 187,390 | W2DZ | NJ | 22 | 16 | 200 | 904 | |
K2JB | EXP | 554 | 99 | 400 | 110,092 | K8BHK | MI | 19 | 15 | 200 | 770 | |
KS4S | EXP | 263 | 73 | 450 | 58,047 | KC9UHH | WI | 18 | 16 | 100 | 676 | |
K4REB | EXP | 178 | 70 | 1,100 | 26,300 | AB9XI | WI | 20 | 14 | 50 | 610 | |
Expedition/In State/Mixed/QRP | WA5SWN | KS | 17 | 11 | 150 | 524 | ||||||
CALL | QTH | QSO | Mult | Bonus Pts | Score | KF5KHS | TX | 18 | 12 | 50 | 482 | |
W4TZM | EXP | 189 | 78 | 500 | 43,712 | N9WL | NM | 12 | 11 | 150 | 414 | |
KB4QQJ | EXP | 189 | 65 | 200 | 37,055 | KJ4VTH | VA | 14 | 11 | 100 | 408 | |
Club/In State/Mixed | KB3QWC | MD | 13 | 11 | 50 | 336 | ||||||
CALL | QTH | QSO | Mult | Bonus Pts | Score | W0RO | CO | 14 | 10 | 50 | 330 | |
K4MN | CUM | 401 | 110 | 300 | 107,110 | KB3ZOZ | MD | 8 | 8 | 200 | 328 | |
W4NC | FOR | 387 | 98 | 300 | 96,732 | KA4AQM | VA | 9 | 7 | 50 | 176 | |
K4EG | ALA | 337 | 102 | 300 | 88,938 | N5HMH | LA | 8 | 8 | 0 | 128 | |
W4YK | HEN | 258 | 94 | 300 | 52,752 | N5RZ | TX | 4 | 3 | 50 | 74 | |
Club/In State/SSB | W0NFS | MO | 6 | 6 | 0 | 72 | ||||||
CALL | QTH | QSO | Mult | Bonus Pts | Score | W7JSD | AZ | 3 | 2 | 50 | 62 | |
NC4AR | ALL | 405 | 107 | 300 | 86,970 | KB3IPZ | PA | 3 | 3 | 0 | 18 | |
W4CQ | LIN | 324 | 102 | 200 | 66,296 | AG6AY | CA | 2 | 2 | 0 | 8 | |
W4MOE | BUN | 255 | 85 | 300 | 43,650 | KF7PXT | CA | 1 | 1 | 0 | 2 | |
N4RAL | CHA | 179 | 73 | 300 | 26,434 | SO/Out of State/QRP | ||||||
KI4LPW | WAK | 131 | 62 | 300 | 16,544 | WB8YYY | MD | 97 | 54 | 100 | 15,706 | |
W1VOA | PIT | 130 | 55 | 300 | 14,600 | NQ2W | NY | 58 | 32 | 200 | 5,768 | |
K4OGB | STA | 95 | 48 | 50 | 9,170 | KE0G | MN | 53 | 27 | 200 | 4,493 | |
Most North Carolina Multipliers | VE2KOT | QC | 42 | 32 | 200 | 4,232 | ||||||
CALL | QTH | Counties | WB3AAL | PA | 45 | 30 | 150 | 3,930 | ||||
AA4NC | WAK | 78 | KS4X | TN | 43 | 27 | 50 | 2,858 | ||||
NT2A | NY | 74 | N3SW | PA | 32 | 27 | 100 | 2,692 | ||||
K4BAI | GA | 72 | K2NPN | NY | 25 | 23 | 200 | 1,925 | ||||
K4MN | CUM | 71 | WA2NYY | NY | 31 | 18 | 50 | 1,724 | ||||
KV8Q | OH | 71 | WU1V | MA | 22 | 17 | 100 | 1,222 | ||||
W8TM | OH | 71 | VA3RKM | ON | 10 | 7 | 150 | 325 | ||||
Check Logs | ||||||||||||
NI4BK - AA4XX - W4TTX/M - AA9P - W4DW - W4C - KC7YE - KI4DNY |
Final ResultsBe sure to read our NCQP Soapbox which includes comments, stories and photos from our fantastic participants.
In-State
Single Operator/ Mixed
Top honors go to two of our state's top contesters. Will AA4NC with a rousing 891 QSO's, finished first and also took the prize for Most NC Counties at 78. Last year's top finisher, Nate N4YDU, was a clear second, with 650 Q's and 62 counties. It was a close battle for third, but it was Ben K4GHS who made the cut.
Single Operator/ SSB
This was our largest in-state category with 37 logs in the mix. Congratulations to Donnie KG4ZOD. Donnie is a never-say-die competitor. He finished 2nd in 2012 and 2011. Third time was the charm. With a margin of 60 QSO's and 13 counties, Cliff W4FT claims our Second Place award, with Lee K4LAL finishing third.
Single Operator / CW
When it comes to CW proficiency, it's tough to beat our returning winner Jack N4C (a/k/a W0UCE). .._. _... Jack. Second place was a real battle. But the award goes to Earl K4BSK, who takes the honors by the narrowest of margins, squeaking past Alan AA4FU, Bill KM1C and Howie N4AF. CW is far from dead. The ratio of Phone to CW QSO's was 50-50 this year, as has generally been the case in the past. Thanks to all for keeping this such an exciting category.
Single Operator / QRP
Great job by our low power contingent! Ashe County's favorite son Adam (a/k/a "The Power") WK4P gets the trophy with 202 QSO's, 56 Counties and 43,434 Points. It was another nip and tuck battle for the #2 slot between Mark WG8Y, Byron N4TIZ and NCQP's first ever winner Bill K4CIA. WG8Y in Rowan County gets the well-earned certificate.
Mobile / Mixed
Our road warriors always steal the show. Covering 19 counties with 821 QSO's, our winner is Jeff NY4N, who burned just a little more rubber than Connie K5CM and Bert N4CW. Connie and his XYL Pam (N5KW) made the trek from Oklahoma to participate. All our Mobiles are real troopers and we appreciate their efforts very much.
Mobile / SSB
Well, if you have two entrants, you're bound to get two winners. That's not meant to slight the efforts of top finisher Bill KJ4ADN who did a wonderful job racking up 435 QSO's, and who motored through 16 counties. Second goes to David KF4VXJ. A special mention and note of thanks goes to NCQP Chairman Marty W4MY and Bob W4TTX, who teamed up in Marty's "Taco Mobile". Although not eligible for an award, they did a commendable job handing out points. Don't miss Bob's Soapbox novelette; it's a great story.
Expedition / Mixed
The Expedition Class has been very popular since it was first introduced in 2012. No doubt however, your NCQP Committee will be analyzing the structure of the Expedition and Mobile categories as a result of now having two years' worth of experience. Ashville's John AD8J gets his name engraved this year, with Jimmy K2JB finishing a comfortable second. Well done boys!
Expedition / QRP
This is a new category for 2013. Again, two entries=two winners. Both did a yeoman's job. First time entrant and Summits On The Air (SOTA) veteran Tommy W4TZM gets the plaque, edging out QRP legend Randy KB4QQJ. Tommy hiked to the top of several mountains in western N.C. and combined SOTA activations with the NCQP. That's the way to do it Tommy! He and Randy both had 189 Q's in the log, but Tommy had a few more counties under his belt. The outdoor spirit of our Expedition and Mobile ops really adds to the quality of our event. FB es tnx.
Club / Mixed
There was no "fear" in Cape Fear this year, as the team from K4MN, The Cape Fear ARS, managed to stay on top of the heap. NCQP sponsors for the past 10 years, Forsyth ARC - W4NC, just missed the trophy, with the Alamance ARC contingent hot on their heels. Club participation is strongly encouraged, and is a fantastic way to get operators, especially those who may be a bit intimidated by contests, on the air to experience the thrill and excitement of events like NCQP.
Club / SSB
Operating from a rental cabin in Allegheny County, we'll be sending some nice hardware to the Tri- County ARC team- NC4AR, who repeated their 2012 victory. Place and Show go to the Charlotte ARC- W4CQ and the WCARS club- W4MOE. A very respectable effort by all. However, next year we're thinking of hosting a special seminar: "The Joy of Computer Logging" in honor of our beloved paper loggers. Just kidding. We'll take 'em any way we can get 'em.
Most N.C. Multipliers
This turned out to be interesting, but not really, after you think about it. First Place with 78 counties goes to Will, AA4NC, our SO/In-State/Mixed winner. He was followed closely by NT2A, Gennady in New York with 74 counties, John K4BAI in Georgia with 72 and three stations with 71 each, which included Tom, KV8Q and Paul, W8TM in Ohio, and the K4MN team in Cumberland County.
Out of State
Single Operator / Mixed
This was the largest entry class in this year's NCQP with 66 logs submitted. To appreciate the competition, take a look at the detailed scores on our website. What a battle! But, at the end of the day, it was Gennady, NT2A from New York who triumphed with 186 QSO's in 74 counties and a final score of 37,226. Second honors go to Tom, KV8Q in Ohio with 170 Q's in 71 counties and a score of 36,410. Third place finisher Dave, W5CW actually had the most QSO's in this category at 216, but at 62 counties came up just a tad short with a final score of 36,098. Needless to say, these logs were audited and double-checked, as were all the top finishers in every category. There were 4,458 QSO's in this category alone. We should also recognize the FB efforts of our DX competitors. Top score there was from Andreas, DL3GA. Many thanks to all our DX entries, which makes the NCQP even more exciting.
Single Operator / SSB
40 logs were submitted in this category. QSO's from the three Out of State categories accounted for 25% of all QSO's and 56% of the total competitive logs submitted. I'd say county hunters were out in force. Numero Uno by a comfortable margin was Dick, N4ARO with 181 Q's, 63 counties and a score of 23,106. Second place goes to David, W9QL with Chester, K4CTL right behind in third.
Single Operator / QRP
What a hearty bunch this is! 11 QRP logs submitted from 8 states/provinces. Maryland's own Curt, WB8YYY gets the trophy with 97 Q's in 54 counties and a score of 15,706. Very respectable indeed. Curt finished second last year. Well done from all those who care to send the very least.
Final Thoughts
The 2013 NCQP shattered our previous records with 25,060 QSO's vs. 14,783 in 2012 and 11,571 in 2011. That's a 70% increase year over year. Wow ! 40 Meters was the workhorse band, accounting for 62% of all contacts made. As I mentioned earlier, it was 50-50 between Phone and CW. Take a look at the graphs and statistics on our website for further details.
What a great QSO party. Sincere thanks to all who participated and to the other members of our Committee who worked tirelessly to continue the tradition of making the North Carolina QSO Party one of the best in the country. Also, special thanks to our bonus stations, W4DW who handed out 1,081 QSO's, and, of course, the ever popular and much sought after NI4BK, operating from the radio room of the Battleship USS North Carolina.
See y'all next year.
73,
Marc, W4MPS, NCQP Awards Manager